欢迎光临!1kic网专注于为电子元器件行业提供免费及更实惠的芯片ic交易网站。

United States and Canada In the United States please call:
1-800-556-6766.
(8:00 AM to 5:00 PM Central Time)
In Canada please call:
1-866-986-6766.
(8:00 AM to 5:00 PM Eastern Time)
Emergency 24/7 Technical Support Line:
1-800-367-4584. After hours service is available for basic technical support for Omron products. A product support specialist will answer your call within 30 minutes to assist you.Territory ALABAMA Company Name LXI Components Mailing Address 306 Wendy Road City Grant State AL Zip 35747 Phone 256-298-1577 Fax 256-728-7391 Email sherry.ray@lxicomponents.com
| Territory | ALABAMA |
| Company Name | LXI Components |
| Mailing Address | 1237 Taylor Mill |
| City | Guntersville |
| State | AL |
| Zip | 85743 |
| Phone | 256-582-9228 |
| Fax | 888-827-5879 |
| tonia.smoot@lxicomponents.com |
| Territory | ALABAMA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Orlando |
| State | FL |
| Zip | 32819 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| flsales@alltechelectronics.com |
| Territory | ALL OTHER STATES |
| Company Name | SEMICONDUCTOR TECHNOLOGY, INC. |
| Mailing Address | 3131 SE Jay Street |
| City | Stuart |
| State | FL |
| Zip | 34997 |
| Phone | 1-772-283-4500 |
| Fax | 1-772-286-8914 |
| data1@semi-tech-inc.com |
| Territory | ARIZONA |
| Company Name | AVNET USI |
| Mailing Address | 7774 W Running Bear Drive |
| City | Tucson |
| State | AZ |
| Zip | 85742 |
| Phone | 520-572-9850 |
| Fax | 520-572-9824 |
| martha.debolt@avnetusi.com |
| Territory | ARIZONA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Hawthorne |
| State | CA |
| Zip | 90250 |
| Phone | 310-219-1701 |
| Fax | 310-219-1702 |
| casales@alltechelectronics.com |
| Territory | CALIFORNIA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Hawthorne |
| State | CA |
| Zip | 90250 |
| Phone | 310-219-1701 |
| Fax | 310-219-1702 |
| casales@alltechelectronics.com |
| Territory | CALIFORNIA |
| Company Name | IPT (Integrated Procurement Technologies) |
| Mailing Address | 320 S. Storke Road #100 |
| City | Goleta |
| State | CA |
| Zip | 93117 |
| Phone | 805-682-0842 |
| Fax | 805-682-9434 |
| mark@iptsb.com |
| Territory | CALIFORNIA |
| Company Name | AVNET USI |
| Mailing Address | 430 Exchange, Suite 100 |
| City | Irvine |
| State | CA |
| Zip | 92602 |
| Phone | 949-789-4265 |
| Fax | 949-789-4266 |
| darrell.miller@avnetusi.com |
| Territory | COLORADO |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Hawthorne |
| State | CA |
| Zip | 90250 |
| Phone | 310-219-1701 |
| Fax | 310-219-1702 |
| casales@alltechelectronics.com |
| Territory | CONNECTICUT |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 914-592-7726 |
| Fax | 914-592-8134 |
| nesales@alltechelectronics.com |
| Territory | FLORIDA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Orlando |
| State | FL |
| Zip | 32819 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| flsales@alltechelectronics.com |
| Territory | FLORIDA |
| Company Name | Dependable Component Supply |
| Mailing Address | 1003 E. Newport Center Drive |
| City | Deerfield Beach |
| State | FL |
| Zip | 33442 |
| Phone | 800-336-7100 |
| Fax | (954)283-5801 |
| mmccauley@dependonus.com |
| Territory | FLORIDA |
| Company Name | AVNET USI |
| Mailing Address | 2775 W. Cypress Creek Road |
| City | Ft. Lauderdale |
| State | FL |
| Zip | 33309 |
| Phone | 954-493-8111 |
| Fax | 954-493-8212 |
| gene.brown@avnetusi.com |
| Territory | FLORIDA |
| Company Name | LXI Components, Inc. |
| Mailing Address | 2802 Leslie Road |
| City | Tampa |
| State | FL |
| Zip | 33619 |
| Phone | 813-663-9682 |
| Fax | 813-663-0094 |
| steve.szurly@lxicomponents.com |
| Territory | GEORGIA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Orlando |
| State | FL |
| Zip | 32819 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| flsales@alltechelectronics.com |
| Territory | ILLINOIS |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Ft. Wayne |
| State | IN |
| Zip | 46825 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | INDIANA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Ft. Wayne |
| State | IN |
| Zip | 46825 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | IOWA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Minneapolis |
| State | MN |
| Zip | 55331 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | KANSAS |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Harlingen |
| State | TX |
| Zip | 78552 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| swsales@alltechelectronics.com |
| Territory | MAINE |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Burlington |
| State | MA |
| Zip | 01803 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| nengsales@alltechelectronics.com |
| Territory | MARYLAND |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| masales@alltechelectronics.com |
| Territory | MASSACHUSETTS |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Burlington |
| State | MA |
| Zip | 01803 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| nengsales@alltechelectronics.com |
| Territory | MASSACHUSETTS |
| Company Name | Hi-Tek Electronics, Inc. |
| Mailing Address | 1500 Soldiers Field Road |
| City | Brighton |
| State | MA |
| Zip | 02135 |
| Phone | (617)787-5442 |
| Fax | (617)787-5443 |
| sales@hitekelec.com |
| Territory | MICHIGAN |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Ft. Wayne |
| State | IN |
| Zip | 46825 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | MINNESOTA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Minneapolis |
| State | MN |
| Zip | 55331 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | MISSOURI |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Harlingen |
| State | TX |
| Zip | 78552 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| swsales@alltechelectronics.com |
| Territory | NEW HAMPSHIRE |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Burlington |
| State | MA |
| Zip | 01803 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| nengsales@alltechelectronics.com |
| Territory | NEW JERSEY |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 914-592-7726 |
| Fax | 914-592-8134 |
| nesales@alltechelectronics.com |
| Territory | NEW JERSEY |
| Company Name | Marlac Electronics |
| Mailing Address | 311 New Albany Road |
| City | Moorestown |
| State | NJ |
| Zip | 08057 |
| Phone | (856)234-4200 |
| Fax | (856)234-0672 |
| lleary@marlac.com |
| Territory | NEW JERSEY |
| Company Name | LXI Components, Inc. |
| Mailing Address | 45 Bearfort Terrace |
| City | Ringwood |
| State | N.J. |
| Zip | 07456 |
| Phone | 973-962-4119 |
| Fax | 973-962-4094 |
| lee.kramer@lxicomponents |
| Territory | NEW MEXICO |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Hawthorne |
| State | CA |
| Zip | 90250 |
| Phone | 310-219-1701 |
| Fax | 310-219-1702 |
| casales@alltechelectronics.com |
| Territory | NEW YORK |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | 105 Fairview Park Drive |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 914-592-7726 |
| Fax | 914-592-8134 |
| info@all-tech-electronics.com |
| Territory | NEW YORK |
| Company Name | AVNET USI |
| Mailing Address | 135 Engineers Drive |
| City | Hauppauge |
| State | NY |
| Zip | 11788 |
| Phone | (631)582-7722 |
| Fax | (631)244-1424 |
| tommy.argano@avnetusi.com |
| Territory | NEW YORK (LONG ISLAND) |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Rocky Point |
| State | NY |
| Zip | 11778 |
| Phone | 631-454-0303 |
| Fax | 631-454-0826 |
| lisales@alltechelectronics.com |
| Territory | NEW YORK (UPSTATE) |
| Company Name | Component Solutions, Inc. |
| Mailing Address | 163 Empire Blvd. |
| City | Rochester |
| State | NY |
| Zip | 14609 |
| Phone | 585-288-4190 |
| Fax | 585-288-4324 |
| mlipani@componentsolutions.com |
| Territory | NORTH DAKOTA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Minneapolis |
| State | MN |
| Zip | 55331 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | OHIO |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Ft. Wayne |
| State | IN |
| Zip | 46825 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | OHIO |
| Company Name | Cleary Sales Company |
| Mailing Address | P.O. Box 393 |
| City | Tipp City |
| State | OH |
| Zip | 45371 |
| Phone | 937-667-3737 |
| Fax | 937-667-3737 |
| megsheri@coax.net |
| Territory | OHIO |
| Company Name | IPT (Integrated Procurement Technologies) |
| Mailing Address | 1025 South Brown School Road |
| City | Vandalia |
| State | OH |
| Zip | 45377 |
| Phone | 937-415-0000 |
| Fax | 937-415-0600 |
| mark@iptsb.com |
| Territory | OKLAHOMA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Harlingen |
| State | TX |
| Zip | 78552 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| swsales@alltechelectronics.com |
| Territory | PENNSYLVANIA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| masales@alltechelectronics.com |
| Territory | PENNSYLVANIA |
| Company Name | Reliance Merchandizing Company |
| Mailing Address | 651 Winks Lane |
| City | Bensalem |
| State | PA |
| Zip | 19020 |
| Phone | (215)638-8200 |
| Fax | (215)638-1100 |
| john.hufnagle@relianceusa.com |
| Territory | RHODE ISLAND |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Burlington |
| State | MA |
| Zip | 01803 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| nengsales@alltechelectronics.com |
| Territory | SOUTH DAKOTA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Minneapolis |
| State | MN |
| Zip | 55331 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |
| Territory | TEXAS |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Harlingen |
| State | TX |
| Zip | 78552 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| swsales@alltechelectronics.com |
| Territory | VERMONT |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Burlington |
| State | MA |
| Zip | 01803 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| nengsales@alltechelectronics.com |
| Territory | VIRGINIA |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Elmsford |
| State | NY |
| Zip | 10523 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| masales@alltechelectronics.com |
| Territory | WISCONSIN |
| Company Name | ALL TECH ELECTRONICS |
| Mailing Address | |
| City | Minneapolis |
| State | MN |
| Zip | 55331 |
| Phone | 800-824-1724 |
| Fax | 800-958-4403 |
| ncsales@alltechelectronics.com |