不间断车载逆变电源 不间断车载逆变电源批发 普希科供
型号 Model | Px5830A |
电池容量 Battery capacity | 48V135Ah(6000Wh) |
输出功率 Output Power |
3000W |
充电参数 Charging parameter |
AC IN(220V) to DC OUT 54.6V |
交流电压输出 Output Voltage |
AC220V±5% |
输出波形 Output Waveform | 纯正弦波 Pure Sine Wave |
输出频率 Output Frequency |
50Hz±1Hz |
证 书 Certification |
CE/FCC/ROSH |
规格参数(Px5830A) 便携式交直流电源 Specification(Px5810) Portable AC / DC power supply
| ||
产品型号 Product Model | Px5830A | |
交流输出 AC Output | 持续功率Continuous Power | 3000 Watt |
峰值功率Peak Power | 6000 Watt | |
输出波形 Output Wave | 纯正弦波(失真率≤3%) Pure Sine Wave (Distortion rate≤3%) | |
输出频率 Output Frequency | 50Hz±2% | |
输出电压 Output Voltage | AC 220V±5% | |
转换效率Conversion Efficiency | ≤89%(满负载)(Full Load) | |
空载电流No-load Current | ≤0.57A±0.3A | |
输出接口 Output interface | 多功能插座Multi-functional Socket | |
直流输出 DC Output | 输出电压 Output Voltage | DC48V(DC40V~DC54.6V) DC24V |
输出电流 Output current | DC48V40A DC24V10A | |
输出接口 Output interface | 大电流航空插座 High current air socket | |
工作温度范围 Operating Temperature Range | -10℃to+65℃ | |
储藏温度范围 Storage Temperature Range | -30℃to+70℃ | |
工作湿度范围 Operating humidity range | 0~98%Rh | |
储存湿度范围 Storage humidity range | 0~90%Rh | |
冷却方式Cooling Mode | 智能温控式风冷 Intelligent Temperature Controlled Air Cooling | |
过热保护Overheat Protection | 70℃±5℃ | |
外壳材质Shell Material | ABS | |
外壳颜色Shell Color | 黑色Black | |
包装信息 Packaging Information | 产品尺寸Product Size | 560*450*200(mm) |
产品净重Product Net Weight | 48Kg | |
外箱尺寸Outer Box Size | 840*580*540(mm) | |
装箱数量Packing Quantity | 1台/箱1sets/ctn | |
整箱重量 Total Carton Gross Weight |